ポケモンGOでゲンガーの個体値がゲットした時点のCPでわかる個体値早見表をまとめています。個体値をすぐに知りたい方は参考にしてください。
ゲンガーの詳細はこちらゲンガーの個体値100%時のCP
通常時 | 天候 | ブースト時 |
---|---|---|
1644 | 霧 曇り | 2055 |
CP1644で個体値100%
レイドバトル後に行われるゲットチャレンジ時の最大CPはゲンガーの場合CP1644。ゲンガーのCPが1644だった場合はゲンガーの個体値が100%となる。
天候が霧または曇りの時は2055
天候が霧または曇りの時は捕獲時のPL(ポケモンレベル)が25となる。PL25時の個体値100%CPは「2055」。
ゲンガー個体値早見表
個体値早見表の使い方はこちら※ゲーム内の個体値表記に合わせて個体値早見表に攻撃-防御-HPの順番のものを追加しました。従来の形のHP−攻撃-防御の順番にする場合は下記の選択を変更してください。
※CPで個体値の絞込が可能!
通常CP 天候ブーストCP | 攻撃 | 防御 | HP | 個体値 |
---|---|---|---|---|
1644 2055 | 15 | 15 | 15 | 100% |
1639 2049 | 15 | 14 | 15 | 98% |
1639 2049 | 15 | 15 | 14 | 98% |
1638 2048 | 14 | 15 | 15 | 98% |
1634 2043 | 15 | 13 | 15 | 96% |
1634 2043 | 15 | 14 | 14 | 96% |
1634 2043 | 15 | 15 | 13 | 96% |
1633 2042 | 14 | 14 | 15 | 96% |
1633 2042 | 14 | 15 | 14 | 96% |
1632 2041 | 13 | 15 | 15 | 96% |
1630 2037 | 15 | 14 | 13 | 93% |
1630 2037 | 15 | 15 | 12 | 93% |
1629 2037 | 15 | 12 | 15 | 93% |
1629 2037 | 15 | 13 | 14 | 93% |
1629 2036 | 14 | 15 | 13 | 93% |
1628 2036 | 14 | 13 | 15 | 93% |
1628 2036 | 14 | 14 | 14 | 93% |
1627 2034 | 13 | 14 | 15 | 93% |
1627 2035 | 13 | 15 | 14 | 93% |
1626 2033 | 12 | 15 | 15 | 93% |
1625 2031 | 15 | 14 | 12 | 91% |
1625 2031 | 15 | 15 | 11 | 91% |
1624 2030 | 15 | 11 | 15 | 91% |
1624 2031 | 15 | 12 | 14 | 91% |
1624 2031 | 15 | 13 | 13 | 91% |
1624 2030 | 14 | 14 | 13 | 91% |
1624 2030 | 14 | 15 | 12 | 91% |
1623 2029 | 14 | 12 | 15 | 91% |
1623 2030 | 14 | 13 | 14 | 91% |
1623 2029 | 13 | 15 | 13 | 91% |
1622 2028 | 13 | 13 | 15 | 91% |
1622 2028 | 13 | 14 | 14 | 91% |
1622 2027 | 12 | 15 | 14 | 91% |
1621 2027 | 12 | 14 | 15 | 91% |
1620 2025 | 15 | 13 | 12 | 89% |
1620 2025 | 15 | 14 | 11 | 89% |
1620 2025 | 15 | 15 | 10 | 89% |
1620 2026 | 11 | 15 | 15 | 91% |
1619 2024 | 15 | 10 | 15 | 89% |
1619 2024 | 15 | 11 | 14 | 89% |
1619 2025 | 15 | 12 | 13 | 89% |
1619 2024 | 14 | 13 | 13 | 89% |
1619 2024 | 14 | 14 | 12 | 89% |
1619 2024 | 14 | 15 | 11 | 89% |
1618 2023 | 14 | 11 | 15 | 89% |
1618 2023 | 14 | 12 | 14 | 89% |
1618 2022 | 13 | 13 | 14 | 89% |
1618 2022 | 13 | 14 | 13 | 89% |
1618 2023 | 13 | 15 | 12 | 89% |
1617 2022 | 13 | 12 | 15 | 89% |
1617 2021 | 12 | 14 | 14 | 89% |
1617 2021 | 12 | 15 | 13 | 89% |
1616 2021 | 12 | 13 | 15 | 89% |
1616 2020 | 11 | 15 | 14 | 89% |
1615 2019 | 15 | 12 | 12 | 87% |
1615 2019 | 15 | 13 | 11 | 87% |
1615 2019 | 15 | 14 | 10 | 87% |
1615 2020 | 11 | 14 | 15 | 89% |
1614 2018 | 15 | 10 | 14 | 87% |
1614 2018 | 15 | 11 | 13 | 87% |
1614 2017 | 14 | 12 | 13 | 87% |
1614 2017 | 14 | 13 | 12 | 87% |
1614 2018 | 14 | 14 | 11 | 87% |
1614 2018 | 14 | 15 | 10 | 87% |
1614 2018 | 10 | 15 | 15 | 89% |
1613 2017 | 14 | 10 | 15 | 87% |
1613 2017 | 14 | 11 | 14 | 87% |
1613 2016 | 13 | 12 | 14 | 87% |
1613 2016 | 13 | 13 | 13 | 87% |
1613 2016 | 13 | 14 | 12 | 87% |
1613 2016 | 13 | 15 | 11 | 87% |
1612 2016 | 13 | 11 | 15 | 87% |
1612 2015 | 12 | 13 | 14 | 87% |
1612 2015 | 12 | 14 | 13 | 87% |
1612 2015 | 12 | 15 | 12 | 87% |
1611 2014 | 12 | 12 | 15 | 87% |
1611 2014 | 11 | 14 | 14 | 87% |
1611 2014 | 11 | 15 | 13 | 87% |
1610 2012 | 15 | 11 | 12 | 84% |
1610 2012 | 15 | 12 | 11 | 84% |
1610 2013 | 15 | 13 | 10 | 84% |
1610 2013 | 11 | 13 | 15 | 87% |
1610 2012 | 10 | 15 | 14 | 87% |
1609 2012 | 15 | 10 | 13 | 84% |
1609 2011 | 14 | 11 | 13 | 84% |
1609 2011 | 14 | 12 | 12 | 84% |
1609 2011 | 14 | 13 | 11 | 84% |
1609 2012 | 14 | 14 | 10 | 84% |
1609 2012 | 10 | 14 | 15 | 87% |
1608 2011 | 14 | 10 | 14 | 84% |
1608 2010 | 13 | 12 | 13 | 84% |
1608 2010 | 13 | 13 | 12 | 84% |
1608 2010 | 13 | 14 | 11 | 84% |
1608 2010 | 13 | 15 | 10 | 84% |
1607 2009 | 13 | 10 | 15 | 84% |
1607 2010 | 13 | 11 | 14 | 84% |
1607 2009 | 12 | 12 | 14 | 84% |
1607 2009 | 12 | 13 | 13 | 84% |
1607 2009 | 12 | 14 | 12 | 84% |
1607 2009 | 12 | 15 | 11 | 84% |
1606 2008 | 12 | 11 | 15 | 84% |
1606 2007 | 11 | 13 | 14 | 84% |
1606 2008 | 11 | 14 | 13 | 84% |
1606 2008 | 11 | 15 | 12 | 84% |
1605 2006 | 15 | 10 | 12 | 82% |
1605 2006 | 15 | 11 | 11 | 82% |
1605 2006 | 15 | 12 | 10 | 82% |
1605 2007 | 11 | 12 | 15 | 84% |
1605 2006 | 10 | 13 | 15 | 84% |
1605 2006 | 10 | 14 | 14 | 84% |
1605 2006 | 10 | 15 | 13 | 84% |
1604 2005 | 14 | 10 | 13 | 82% |
1604 2005 | 14 | 11 | 12 | 82% |
1604 2005 | 14 | 12 | 11 | 82% |
1604 2005 | 14 | 13 | 10 | 82% |
1603 2004 | 13 | 11 | 13 | 82% |
1603 2004 | 13 | 12 | 12 | 82% |
1603 2004 | 13 | 13 | 11 | 82% |
1603 2004 | 13 | 14 | 10 | 82% |
1602 2003 | 13 | 10 | 14 | 82% |
1602 2002 | 12 | 11 | 14 | 82% |
1602 2003 | 12 | 12 | 13 | 82% |
1602 2003 | 12 | 13 | 12 | 82% |
1602 2003 | 12 | 14 | 11 | 82% |
1602 2003 | 12 | 15 | 10 | 82% |
1601 2002 | 12 | 10 | 15 | 82% |
1601 2001 | 11 | 12 | 14 | 82% |
1601 2001 | 11 | 13 | 13 | 82% |
1601 2002 | 11 | 14 | 12 | 82% |
1601 2002 | 11 | 15 | 11 | 82% |
1600 2000 | 15 | 10 | 11 | 80% |
1600 2000 | 15 | 11 | 10 | 80% |
1600 2001 | 11 | 11 | 15 | 82% |
1600 2000 | 10 | 12 | 15 | 82% |
1600 2000 | 10 | 13 | 14 | 82% |
1600 2000 | 10 | 14 | 13 | 82% |
1600 2000 | 10 | 15 | 12 | 82% |
1599 1999 | 14 | 10 | 12 | 80% |
1599 1999 | 14 | 11 | 11 | 80% |
1599 1999 | 14 | 12 | 10 | 80% |
1598 1997 | 13 | 10 | 13 | 80% |
1598 1998 | 13 | 11 | 12 | 80% |
1598 1998 | 13 | 12 | 11 | 80% |
1598 1998 | 13 | 13 | 10 | 80% |
1597 1996 | 12 | 10 | 14 | 80% |
1597 1996 | 12 | 11 | 13 | 80% |
1597 1997 | 12 | 12 | 12 | 80% |
1597 1997 | 12 | 13 | 11 | 80% |
1597 1997 | 12 | 14 | 10 | 80% |
1596 1995 | 11 | 11 | 14 | 80% |
1596 1995 | 11 | 12 | 13 | 80% |
1596 1995 | 11 | 13 | 12 | 80% |
1596 1996 | 11 | 14 | 11 | 80% |
1596 1996 | 11 | 15 | 10 | 80% |
1595 1994 | 15 | 10 | 10 | 78% |
1595 1995 | 11 | 10 | 15 | 80% |
1595 1993 | 10 | 11 | 15 | 80% |
1595 1994 | 10 | 12 | 14 | 80% |
1595 1994 | 10 | 13 | 13 | 80% |
1595 1994 | 10 | 14 | 12 | 80% |
1595 1994 | 10 | 15 | 11 | 80% |
1594 1993 | 14 | 10 | 11 | 78% |
1594 1993 | 14 | 11 | 10 | 78% |
1593 1991 | 13 | 10 | 12 | 78% |
1593 1992 | 13 | 11 | 11 | 78% |
1593 1992 | 13 | 12 | 10 | 78% |
1592 1990 | 12 | 10 | 13 | 78% |
1592 1990 | 12 | 11 | 12 | 78% |
1592 1991 | 12 | 12 | 11 | 78% |
1592 1991 | 12 | 13 | 10 | 78% |
1591 1989 | 11 | 10 | 14 | 78% |
1591 1989 | 11 | 11 | 13 | 78% |
1591 1989 | 11 | 12 | 12 | 78% |
1591 1989 | 11 | 13 | 11 | 78% |
1591 1990 | 11 | 14 | 10 | 78% |
1590 1987 | 10 | 10 | 15 | 78% |
1590 1988 | 10 | 11 | 14 | 78% |
1590 1988 | 10 | 12 | 13 | 78% |
1590 1988 | 10 | 13 | 12 | 78% |
1590 1988 | 10 | 14 | 11 | 78% |
1590 1988 | 10 | 15 | 10 | 78% |
1589 1987 | 14 | 10 | 10 | 76% |
1588 1985 | 13 | 10 | 11 | 76% |
1588 1986 | 13 | 11 | 10 | 76% |
1587 1984 | 12 | 10 | 12 | 76% |
1587 1984 | 12 | 11 | 11 | 76% |
1587 1985 | 12 | 12 | 10 | 76% |
1587 1983 | 11 | 13 | 10 | 76% |
1586 1983 | 11 | 10 | 13 | 76% |
1586 1983 | 11 | 11 | 12 | 76% |
1586 1983 | 11 | 12 | 11 | 76% |
1586 1982 | 10 | 13 | 11 | 76% |
1586 1982 | 10 | 14 | 10 | 76% |
1585 1981 | 10 | 10 | 14 | 76% |
1585 1982 | 10 | 11 | 13 | 76% |
1585 1982 | 10 | 12 | 12 | 76% |
1583 1979 | 13 | 10 | 10 | 73% |
1583 1978 | 12 | 11 | 10 | 73% |
1582 1978 | 12 | 10 | 11 | 73% |
1582 1977 | 11 | 11 | 11 | 73% |
1582 1977 | 11 | 12 | 10 | 73% |
1581 1977 | 11 | 10 | 12 | 73% |
1581 1976 | 10 | 12 | 11 | 73% |
1581 1976 | 10 | 13 | 10 | 73% |
1580 1976 | 10 | 10 | 13 | 73% |
1580 1976 | 10 | 11 | 12 | 73% |
1578 1972 | 12 | 10 | 10 | 71% |
1577 1971 | 11 | 10 | 11 | 71% |
1577 1971 | 11 | 11 | 10 | 71% |
1576 1970 | 10 | 10 | 12 | 71% |
1576 1970 | 10 | 11 | 11 | 71% |
1576 1970 | 10 | 12 | 10 | 71% |
1572 1965 | 11 | 10 | 10 | 69% |
1571 1964 | 10 | 10 | 11 | 69% |
1571 1964 | 10 | 11 | 10 | 69% |
1566 1958 | 10 | 10 | 10 | 67% |
※CPで個体値の絞込が可能!
通常CP 天候ブーストCP | HP | 攻撃 | 防御 | 個体値 |
---|---|---|---|---|
1644 2055 | 15 | 15 | 15 | 100% |
1639 2049 | 15 | 15 | 14 | 98% |
1639 2049 | 14 | 15 | 15 | 98% |
1638 2048 | 15 | 14 | 15 | 98% |
1634 2043 | 15 | 15 | 13 | 96% |
1634 2043 | 14 | 15 | 14 | 96% |
1634 2043 | 13 | 15 | 15 | 96% |
1633 2042 | 15 | 14 | 14 | 96% |
1633 2042 | 14 | 14 | 15 | 96% |
1632 2041 | 15 | 13 | 15 | 96% |
1630 2037 | 13 | 15 | 14 | 93% |
1630 2037 | 12 | 15 | 15 | 93% |
1629 2037 | 15 | 15 | 12 | 93% |
1629 2037 | 14 | 15 | 13 | 93% |
1629 2036 | 13 | 14 | 15 | 93% |
1628 2036 | 15 | 14 | 13 | 93% |
1628 2036 | 14 | 14 | 14 | 93% |
1627 2034 | 15 | 13 | 14 | 93% |
1627 2035 | 14 | 13 | 15 | 93% |
1626 2033 | 15 | 12 | 15 | 93% |
1625 2031 | 12 | 15 | 14 | 91% |
1625 2031 | 11 | 15 | 15 | 91% |
1624 2030 | 15 | 15 | 11 | 91% |
1624 2031 | 14 | 15 | 12 | 91% |
1624 2031 | 13 | 15 | 13 | 91% |
1624 2030 | 13 | 14 | 14 | 91% |
1624 2030 | 12 | 14 | 15 | 91% |
1623 2029 | 15 | 14 | 12 | 91% |
1623 2030 | 14 | 14 | 13 | 91% |
1623 2029 | 13 | 13 | 15 | 91% |
1622 2028 | 15 | 13 | 13 | 91% |
1622 2028 | 14 | 13 | 14 | 91% |
1622 2027 | 14 | 12 | 15 | 91% |
1621 2027 | 15 | 12 | 14 | 91% |
1620 2025 | 12 | 15 | 13 | 89% |
1620 2025 | 11 | 15 | 14 | 89% |
1620 2025 | 10 | 15 | 15 | 89% |
1620 2026 | 15 | 11 | 15 | 91% |
1619 2024 | 15 | 15 | 10 | 89% |
1619 2024 | 14 | 15 | 11 | 89% |
1619 2025 | 13 | 15 | 12 | 89% |
1619 2024 | 13 | 14 | 13 | 89% |
1619 2024 | 12 | 14 | 14 | 89% |
1619 2024 | 11 | 14 | 15 | 89% |
1618 2023 | 15 | 14 | 11 | 89% |
1618 2023 | 14 | 14 | 12 | 89% |
1618 2022 | 14 | 13 | 13 | 89% |
1618 2022 | 13 | 13 | 14 | 89% |
1618 2023 | 12 | 13 | 15 | 89% |
1617 2022 | 15 | 13 | 12 | 89% |
1617 2021 | 14 | 12 | 14 | 89% |
1617 2021 | 13 | 12 | 15 | 89% |
1616 2021 | 15 | 12 | 13 | 89% |
1616 2020 | 14 | 11 | 15 | 89% |
1615 2019 | 12 | 15 | 12 | 87% |
1615 2019 | 11 | 15 | 13 | 87% |
1615 2019 | 10 | 15 | 14 | 87% |
1615 2020 | 15 | 11 | 14 | 89% |
1614 2018 | 14 | 15 | 10 | 87% |
1614 2018 | 13 | 15 | 11 | 87% |
1614 2017 | 13 | 14 | 12 | 87% |
1614 2017 | 12 | 14 | 13 | 87% |
1614 2018 | 11 | 14 | 14 | 87% |
1614 2018 | 10 | 14 | 15 | 87% |
1614 2018 | 15 | 10 | 15 | 89% |
1613 2017 | 15 | 14 | 10 | 87% |
1613 2017 | 14 | 14 | 11 | 87% |
1613 2016 | 14 | 13 | 12 | 87% |
1613 2016 | 13 | 13 | 13 | 87% |
1613 2016 | 12 | 13 | 14 | 87% |
1613 2016 | 11 | 13 | 15 | 87% |
1612 2016 | 15 | 13 | 11 | 87% |
1612 2015 | 14 | 12 | 13 | 87% |
1612 2015 | 13 | 12 | 14 | 87% |
1612 2015 | 12 | 12 | 15 | 87% |
1611 2014 | 15 | 12 | 12 | 87% |
1611 2014 | 14 | 11 | 14 | 87% |
1611 2014 | 13 | 11 | 15 | 87% |
1610 2012 | 12 | 15 | 11 | 84% |
1610 2012 | 11 | 15 | 12 | 84% |
1610 2013 | 10 | 15 | 13 | 84% |
1610 2013 | 15 | 11 | 13 | 87% |
1610 2012 | 14 | 10 | 15 | 87% |
1609 2012 | 13 | 15 | 10 | 84% |
1609 2011 | 13 | 14 | 11 | 84% |
1609 2011 | 12 | 14 | 12 | 84% |
1609 2011 | 11 | 14 | 13 | 84% |
1609 2012 | 10 | 14 | 14 | 84% |
1609 2012 | 15 | 10 | 14 | 87% |
1608 2011 | 14 | 14 | 10 | 84% |
1608 2010 | 13 | 13 | 12 | 84% |
1608 2010 | 12 | 13 | 13 | 84% |
1608 2010 | 11 | 13 | 14 | 84% |
1608 2010 | 10 | 13 | 15 | 84% |
1607 2009 | 15 | 13 | 10 | 84% |
1607 2010 | 14 | 13 | 11 | 84% |
1607 2009 | 14 | 12 | 12 | 84% |
1607 2009 | 13 | 12 | 13 | 84% |
1607 2009 | 12 | 12 | 14 | 84% |
1607 2009 | 11 | 12 | 15 | 84% |
1606 2008 | 15 | 12 | 11 | 84% |
1606 2007 | 14 | 11 | 13 | 84% |
1606 2008 | 13 | 11 | 14 | 84% |
1606 2008 | 12 | 11 | 15 | 84% |
1605 2006 | 12 | 15 | 10 | 82% |
1605 2006 | 11 | 15 | 11 | 82% |
1605 2006 | 10 | 15 | 12 | 82% |
1605 2007 | 15 | 11 | 12 | 84% |
1605 2006 | 15 | 10 | 13 | 84% |
1605 2006 | 14 | 10 | 14 | 84% |
1605 2006 | 13 | 10 | 15 | 84% |
1604 2005 | 13 | 14 | 10 | 82% |
1604 2005 | 12 | 14 | 11 | 82% |
1604 2005 | 11 | 14 | 12 | 82% |
1604 2005 | 10 | 14 | 13 | 82% |
1603 2004 | 13 | 13 | 11 | 82% |
1603 2004 | 12 | 13 | 12 | 82% |
1603 2004 | 11 | 13 | 13 | 82% |
1603 2004 | 10 | 13 | 14 | 82% |
1602 2003 | 14 | 13 | 10 | 82% |
1602 2002 | 14 | 12 | 11 | 82% |
1602 2003 | 13 | 12 | 12 | 82% |
1602 2003 | 12 | 12 | 13 | 82% |
1602 2003 | 11 | 12 | 14 | 82% |
1602 2003 | 10 | 12 | 15 | 82% |
1601 2002 | 15 | 12 | 10 | 82% |
1601 2001 | 14 | 11 | 12 | 82% |
1601 2001 | 13 | 11 | 13 | 82% |
1601 2002 | 12 | 11 | 14 | 82% |
1601 2002 | 11 | 11 | 15 | 82% |
1600 2000 | 11 | 15 | 10 | 80% |
1600 2000 | 10 | 15 | 11 | 80% |
1600 2001 | 15 | 11 | 11 | 82% |
1600 2000 | 15 | 10 | 12 | 82% |
1600 2000 | 14 | 10 | 13 | 82% |
1600 2000 | 13 | 10 | 14 | 82% |
1600 2000 | 12 | 10 | 15 | 82% |
1599 1999 | 12 | 14 | 10 | 80% |
1599 1999 | 11 | 14 | 11 | 80% |
1599 1999 | 10 | 14 | 12 | 80% |
1598 1997 | 13 | 13 | 10 | 80% |
1598 1998 | 12 | 13 | 11 | 80% |
1598 1998 | 11 | 13 | 12 | 80% |
1598 1998 | 10 | 13 | 13 | 80% |
1597 1996 | 14 | 12 | 10 | 80% |
1597 1996 | 13 | 12 | 11 | 80% |
1597 1997 | 12 | 12 | 12 | 80% |
1597 1997 | 11 | 12 | 13 | 80% |
1597 1997 | 10 | 12 | 14 | 80% |
1596 1995 | 14 | 11 | 11 | 80% |
1596 1995 | 13 | 11 | 12 | 80% |
1596 1995 | 12 | 11 | 13 | 80% |
1596 1996 | 11 | 11 | 14 | 80% |
1596 1996 | 10 | 11 | 15 | 80% |
1595 1994 | 10 | 15 | 10 | 78% |
1595 1995 | 15 | 11 | 10 | 80% |
1595 1993 | 15 | 10 | 11 | 80% |
1595 1994 | 14 | 10 | 12 | 80% |
1595 1994 | 13 | 10 | 13 | 80% |
1595 1994 | 12 | 10 | 14 | 80% |
1595 1994 | 11 | 10 | 15 | 80% |
1594 1993 | 11 | 14 | 10 | 78% |
1594 1993 | 10 | 14 | 11 | 78% |
1593 1991 | 12 | 13 | 10 | 78% |
1593 1992 | 11 | 13 | 11 | 78% |
1593 1992 | 10 | 13 | 12 | 78% |
1592 1990 | 13 | 12 | 10 | 78% |
1592 1990 | 12 | 12 | 11 | 78% |
1592 1991 | 11 | 12 | 12 | 78% |
1592 1991 | 10 | 12 | 13 | 78% |
1591 1989 | 14 | 11 | 10 | 78% |
1591 1989 | 13 | 11 | 11 | 78% |
1591 1989 | 12 | 11 | 12 | 78% |
1591 1989 | 11 | 11 | 13 | 78% |
1591 1990 | 10 | 11 | 14 | 78% |
1590 1987 | 15 | 10 | 10 | 78% |
1590 1988 | 14 | 10 | 11 | 78% |
1590 1988 | 13 | 10 | 12 | 78% |
1590 1988 | 12 | 10 | 13 | 78% |
1590 1988 | 11 | 10 | 14 | 78% |
1590 1988 | 10 | 10 | 15 | 78% |
1589 1987 | 10 | 14 | 10 | 76% |
1588 1985 | 11 | 13 | 10 | 76% |
1588 1986 | 10 | 13 | 11 | 76% |
1587 1984 | 12 | 12 | 10 | 76% |
1587 1984 | 11 | 12 | 11 | 76% |
1587 1985 | 10 | 12 | 12 | 76% |
1587 1983 | 10 | 11 | 13 | 76% |
1586 1983 | 13 | 11 | 10 | 76% |
1586 1983 | 12 | 11 | 11 | 76% |
1586 1983 | 11 | 11 | 12 | 76% |
1586 1982 | 11 | 10 | 13 | 76% |
1586 1982 | 10 | 10 | 14 | 76% |
1585 1981 | 14 | 10 | 10 | 76% |
1585 1982 | 13 | 10 | 11 | 76% |
1585 1982 | 12 | 10 | 12 | 76% |
1583 1979 | 10 | 13 | 10 | 73% |
1583 1978 | 10 | 12 | 11 | 73% |
1582 1978 | 11 | 12 | 10 | 73% |
1582 1977 | 11 | 11 | 11 | 73% |
1582 1977 | 10 | 11 | 12 | 73% |
1581 1977 | 12 | 11 | 10 | 73% |
1581 1976 | 11 | 10 | 12 | 73% |
1581 1976 | 10 | 10 | 13 | 73% |
1580 1976 | 13 | 10 | 10 | 73% |
1580 1976 | 12 | 10 | 11 | 73% |
1578 1972 | 10 | 12 | 10 | 71% |
1577 1971 | 11 | 11 | 10 | 71% |
1577 1971 | 10 | 11 | 11 | 71% |
1576 1970 | 12 | 10 | 10 | 71% |
1576 1970 | 11 | 10 | 11 | 71% |
1576 1970 | 10 | 10 | 12 | 71% |
1572 1965 | 10 | 11 | 10 | 69% |
1571 1964 | 11 | 10 | 10 | 69% |
1571 1964 | 10 | 10 | 11 | 69% |
1566 1958 | 10 | 10 | 10 | 67% |
ログインするともっとみられますコメントできます