ポケモンGOのボルトロスの個体値早見表です。ゲットした時点のCPで個体値がわかりますので、入手したボルトロスのけしんフォルムやれいじゅうフォルムの個体値を知りたい方はぜひご利用下さい。
ボルトロスに関連する記事 | |
---|---|
ボルトロスの別フォルムのれいじゅうフォルムが登場!れいじゅうフォルムの性能をチェック! ▶ボルトロス(れいじゅうフォルム)の詳細はこちら | |
ボルトロスでんき・ひこうタイプのポケモン。でんきタイプのアタッカーとしてジムや対戦で活躍するぞ。 ▶ボルトロスの詳細はこちら | |
ボルトロスはいわ・こおりタイプが弱点!ボルトロスの弱点を突けるポケモンを準備して伝説レイドに挑戦しよう。 ▶ボルトロスの対策はこちら | |
ボルトロスの捕まえ方のコツ!エクセレントスローを投げるポイントを解説! ▶ボルトロスの捕まえ方はこちら |
ボルトロス(れいじゅうフォルム)の個体値100%時のCP
通常時 | 天候 | ブースト時 |
---|---|---|
2091 | 雨 強風 | 2614 |
CP2091で個体値100%
レイドバトル後に行われるゲットチャレンジ時の最大CPはボルトロス(れいじゅうフォルム)の場合CP2091。ボルトロス(れいじゅうフォルム)のCPが2091だった場合はボルトロス(れいじゅうフォルム)の個体値が100%となる。
天候が雨または強風の時は2614
天候が雨または強風の時は捕獲時のPL(ポケモンレベル)が25となる。PL25時の個体値100%CPは「2614」。
ボルトロス(れいじゅうフォルム)個体値早見表
個体値早見表の使い方はこちら※ゲーム内の個体値表記に合わせて個体値早見表に攻撃-防御-HPの順番のものを追加しました。従来の形のHP−攻撃-防御の順番にする場合は下記の選択を変更してください。
※CPで個体値の絞込が可能!
通常CP 天候ブーストCP | 攻撃 | 防御 | HP | 個体値 |
---|---|---|---|---|
2091 2614 | 15 | 15 | 15 | 100% |
2086 2607 | 15 | 15 | 14 | 98% |
2085 2606 | 15 | 14 | 15 | 98% |
2084 2605 | 14 | 15 | 15 | 98% |
2080 2600 | 15 | 14 | 14 | 96% |
2080 2601 | 15 | 15 | 13 | 96% |
2079 2599 | 15 | 13 | 15 | 96% |
2079 2599 | 14 | 15 | 14 | 96% |
2078 2598 | 14 | 14 | 15 | 96% |
2077 2597 | 13 | 15 | 15 | 96% |
2075 2594 | 15 | 15 | 12 | 93% |
2074 2592 | 15 | 13 | 14 | 93% |
2074 2593 | 15 | 14 | 13 | 93% |
2074 2592 | 14 | 15 | 13 | 93% |
2073 2591 | 15 | 12 | 15 | 93% |
2073 2591 | 14 | 14 | 14 | 93% |
2072 2590 | 14 | 13 | 15 | 93% |
2072 2590 | 13 | 15 | 14 | 93% |
2071 2589 | 13 | 14 | 15 | 93% |
2070 2588 | 15 | 15 | 11 | 91% |
2070 2588 | 12 | 15 | 15 | 93% |
2069 2586 | 15 | 13 | 13 | 91% |
2069 2587 | 15 | 14 | 12 | 91% |
2068 2585 | 15 | 12 | 14 | 91% |
2068 2585 | 14 | 14 | 13 | 91% |
2068 2586 | 14 | 15 | 12 | 91% |
2067 2584 | 15 | 11 | 15 | 91% |
2067 2584 | 14 | 13 | 14 | 91% |
2067 2584 | 13 | 15 | 13 | 91% |
2066 2583 | 14 | 12 | 15 | 91% |
2066 2583 | 13 | 14 | 14 | 91% |
2065 2582 | 13 | 13 | 15 | 91% |
2065 2581 | 12 | 14 | 15 | 91% |
2065 2581 | 15 | 15 | 10 | 89% |
2065 2582 | 12 | 15 | 14 | 91% |
2064 2580 | 15 | 14 | 11 | 89% |
2064 2580 | 11 | 15 | 15 | 91% |
2063 2578 | 15 | 12 | 13 | 89% |
2063 2579 | 15 | 13 | 12 | 89% |
2063 2579 | 14 | 14 | 12 | 89% |
2063 2579 | 14 | 15 | 11 | 89% |
2062 2577 | 15 | 11 | 14 | 89% |
2062 2578 | 14 | 13 | 13 | 89% |
2062 2578 | 13 | 15 | 12 | 89% |
2061 2576 | 15 | 10 | 15 | 89% |
2061 2577 | 14 | 12 | 14 | 89% |
2061 2577 | 13 | 14 | 13 | 89% |
2060 2575 | 14 | 11 | 15 | 89% |
2060 2576 | 13 | 13 | 14 | 89% |
2060 2576 | 12 | 15 | 13 | 89% |
2059 2575 | 13 | 12 | 15 | 89% |
2059 2574 | 12 | 13 | 15 | 89% |
2059 2574 | 15 | 14 | 10 | 87% |
2059 2575 | 12 | 14 | 14 | 89% |
2059 2574 | 11 | 15 | 14 | 89% |
2058 2573 | 15 | 13 | 11 | 87% |
2058 2573 | 11 | 14 | 15 | 89% |
2058 2573 | 14 | 15 | 10 | 87% |
2057 2571 | 15 | 11 | 13 | 87% |
2057 2572 | 15 | 12 | 12 | 87% |
2057 2571 | 14 | 13 | 12 | 87% |
2057 2572 | 14 | 14 | 11 | 87% |
2057 2571 | 13 | 15 | 11 | 87% |
2057 2572 | 10 | 15 | 15 | 89% |
2056 2570 | 15 | 10 | 14 | 87% |
2056 2570 | 14 | 12 | 13 | 87% |
2056 2570 | 13 | 14 | 12 | 87% |
2055 2569 | 14 | 11 | 14 | 87% |
2055 2569 | 13 | 13 | 13 | 87% |
2055 2569 | 12 | 15 | 12 | 87% |
2054 2568 | 14 | 10 | 15 | 87% |
2054 2568 | 13 | 12 | 14 | 87% |
2054 2567 | 12 | 13 | 14 | 87% |
2054 2568 | 12 | 14 | 13 | 87% |
2054 2567 | 11 | 15 | 13 | 87% |
2053 2567 | 13 | 11 | 15 | 87% |
2053 2566 | 12 | 12 | 15 | 87% |
2053 2567 | 15 | 13 | 10 | 84% |
2053 2566 | 11 | 14 | 14 | 87% |
2052 2566 | 15 | 12 | 11 | 84% |
2052 2565 | 11 | 13 | 15 | 87% |
2052 2565 | 14 | 13 | 11 | 84% |
2052 2566 | 14 | 14 | 10 | 84% |
2052 2565 | 10 | 15 | 14 | 87% |
2051 2564 | 15 | 10 | 13 | 84% |
2051 2565 | 15 | 11 | 12 | 84% |
2051 2564 | 14 | 12 | 12 | 84% |
2051 2564 | 13 | 14 | 11 | 84% |
2051 2564 | 10 | 14 | 15 | 87% |
2051 2565 | 13 | 15 | 10 | 84% |
2050 2563 | 14 | 11 | 13 | 84% |
2050 2563 | 13 | 13 | 12 | 84% |
2050 2563 | 12 | 15 | 11 | 84% |
2049 2562 | 14 | 10 | 14 | 84% |
2049 2562 | 13 | 12 | 13 | 84% |
2049 2562 | 12 | 14 | 12 | 84% |
2048 2561 | 13 | 11 | 14 | 84% |
2048 2560 | 12 | 12 | 14 | 84% |
2048 2561 | 12 | 13 | 13 | 84% |
2048 2560 | 11 | 14 | 13 | 84% |
2048 2561 | 11 | 15 | 12 | 84% |
2047 2560 | 13 | 10 | 15 | 84% |
2047 2559 | 12 | 11 | 15 | 84% |
2047 2559 | 15 | 12 | 10 | 82% |
2047 2559 | 11 | 13 | 14 | 84% |
2047 2559 | 10 | 15 | 13 | 84% |
2046 2558 | 15 | 11 | 11 | 82% |
2046 2557 | 14 | 12 | 11 | 82% |
2046 2558 | 11 | 12 | 15 | 84% |
2046 2558 | 14 | 13 | 10 | 82% |
2046 2557 | 13 | 14 | 10 | 82% |
2046 2558 | 10 | 14 | 14 | 84% |
2045 2557 | 15 | 10 | 12 | 82% |
2045 2556 | 14 | 11 | 12 | 82% |
2045 2556 | 13 | 13 | 11 | 82% |
2045 2557 | 10 | 13 | 15 | 84% |
2045 2556 | 12 | 15 | 10 | 82% |
2044 2555 | 14 | 10 | 13 | 82% |
2044 2555 | 13 | 12 | 12 | 82% |
2044 2555 | 12 | 14 | 11 | 82% |
2043 2554 | 13 | 11 | 13 | 82% |
2043 2554 | 12 | 12 | 13 | 82% |
2043 2555 | 12 | 13 | 12 | 82% |
2043 2554 | 11 | 14 | 12 | 82% |
2043 2554 | 11 | 15 | 11 | 82% |
2042 2553 | 13 | 10 | 14 | 82% |
2042 2552 | 12 | 11 | 14 | 82% |
2042 2553 | 11 | 13 | 13 | 82% |
2042 2552 | 10 | 15 | 12 | 82% |
2041 2551 | 12 | 10 | 15 | 82% |
2041 2552 | 15 | 11 | 10 | 80% |
2041 2551 | 14 | 12 | 10 | 80% |
2041 2552 | 11 | 12 | 14 | 82% |
2041 2552 | 10 | 14 | 13 | 82% |
2040 2551 | 15 | 10 | 11 | 80% |
2040 2550 | 14 | 11 | 11 | 80% |
2040 2550 | 11 | 11 | 15 | 82% |
2040 2551 | 10 | 13 | 14 | 82% |
2040 2550 | 13 | 13 | 10 | 80% |
2039 2549 | 14 | 10 | 12 | 80% |
2039 2549 | 13 | 12 | 11 | 80% |
2039 2549 | 10 | 12 | 15 | 82% |
2039 2549 | 12 | 14 | 10 | 80% |
2038 2548 | 13 | 11 | 12 | 80% |
2038 2547 | 12 | 12 | 12 | 80% |
2038 2548 | 12 | 13 | 11 | 80% |
2038 2548 | 11 | 15 | 10 | 80% |
2037 2547 | 13 | 10 | 13 | 80% |
2037 2546 | 12 | 11 | 13 | 80% |
2037 2546 | 11 | 13 | 12 | 80% |
2037 2547 | 11 | 14 | 11 | 80% |
2037 2546 | 10 | 15 | 11 | 80% |
2036 2545 | 12 | 10 | 14 | 80% |
2036 2545 | 11 | 12 | 13 | 80% |
2036 2545 | 10 | 14 | 12 | 80% |
2035 2544 | 15 | 10 | 10 | 78% |
2035 2544 | 14 | 11 | 10 | 78% |
2035 2544 | 11 | 11 | 14 | 80% |
2035 2544 | 10 | 13 | 13 | 80% |
2034 2543 | 14 | 10 | 11 | 78% |
2034 2543 | 11 | 10 | 15 | 80% |
2034 2543 | 13 | 12 | 10 | 78% |
2034 2543 | 10 | 12 | 14 | 80% |
2033 2542 | 13 | 11 | 11 | 78% |
2033 2542 | 10 | 11 | 15 | 80% |
2033 2542 | 12 | 13 | 10 | 78% |
2032 2541 | 13 | 10 | 12 | 78% |
2032 2540 | 12 | 11 | 12 | 78% |
2032 2541 | 12 | 12 | 11 | 78% |
2032 2540 | 11 | 13 | 11 | 78% |
2032 2541 | 11 | 14 | 10 | 78% |
2031 2539 | 12 | 10 | 13 | 78% |
2031 2539 | 11 | 12 | 12 | 78% |
2031 2539 | 10 | 14 | 11 | 78% |
2031 2540 | 10 | 15 | 10 | 78% |
2030 2538 | 11 | 11 | 13 | 78% |
2030 2538 | 10 | 13 | 12 | 78% |
2029 2537 | 11 | 10 | 14 | 78% |
2029 2536 | 14 | 10 | 10 | 76% |
2029 2537 | 10 | 12 | 13 | 78% |
2028 2535 | 10 | 10 | 15 | 78% |
2028 2535 | 13 | 11 | 10 | 76% |
2028 2536 | 10 | 11 | 14 | 78% |
2027 2534 | 13 | 10 | 11 | 76% |
2027 2533 | 12 | 11 | 11 | 76% |
2027 2534 | 12 | 12 | 10 | 76% |
2027 2533 | 11 | 13 | 10 | 76% |
2026 2532 | 12 | 10 | 12 | 76% |
2026 2533 | 11 | 12 | 11 | 76% |
2026 2532 | 10 | 14 | 10 | 76% |
2025 2532 | 11 | 11 | 12 | 76% |
2025 2532 | 10 | 13 | 11 | 76% |
2024 2530 | 11 | 10 | 13 | 76% |
2024 2531 | 10 | 12 | 12 | 76% |
2023 2528 | 10 | 10 | 14 | 76% |
2023 2530 | 10 | 11 | 13 | 76% |
2022 2528 | 13 | 10 | 10 | 73% |
2021 2526 | 12 | 10 | 11 | 73% |
2021 2527 | 12 | 11 | 10 | 73% |
2021 2526 | 11 | 12 | 10 | 73% |
2020 2525 | 11 | 11 | 11 | 73% |
2020 2525 | 10 | 13 | 10 | 73% |
2019 2524 | 11 | 10 | 12 | 73% |
2019 2524 | 10 | 12 | 11 | 73% |
2018 2522 | 10 | 10 | 13 | 73% |
2018 2523 | 10 | 11 | 12 | 73% |
2016 2520 | 12 | 10 | 10 | 71% |
2015 2519 | 11 | 11 | 10 | 71% |
2014 2518 | 11 | 10 | 11 | 71% |
2014 2518 | 10 | 12 | 10 | 71% |
2013 2517 | 10 | 11 | 11 | 71% |
2012 2516 | 10 | 10 | 12 | 71% |
2009 2511 | 11 | 10 | 10 | 69% |
2008 2511 | 10 | 11 | 10 | 69% |
2007 2510 | 10 | 10 | 11 | 69% |
2002 2503 | 10 | 10 | 10 | 67% |
※CPで個体値の絞込が可能!
通常CP 天候ブーストCP | HP | 攻撃 | 防御 | 個体値 |
---|---|---|---|---|
2091 2614 | 15 | 15 | 15 | 100% |
2086 2607 | 14 | 15 | 15 | 98% |
2085 2606 | 15 | 15 | 14 | 98% |
2084 2605 | 15 | 14 | 15 | 98% |
2080 2600 | 14 | 15 | 14 | 96% |
2080 2601 | 13 | 15 | 15 | 96% |
2079 2599 | 15 | 15 | 13 | 96% |
2079 2599 | 14 | 14 | 15 | 96% |
2078 2598 | 15 | 14 | 14 | 96% |
2077 2597 | 15 | 13 | 15 | 96% |
2075 2594 | 12 | 15 | 15 | 93% |
2074 2592 | 14 | 15 | 13 | 93% |
2074 2593 | 13 | 15 | 14 | 93% |
2074 2592 | 13 | 14 | 15 | 93% |
2073 2591 | 15 | 15 | 12 | 93% |
2073 2591 | 14 | 14 | 14 | 93% |
2072 2590 | 15 | 14 | 13 | 93% |
2072 2590 | 14 | 13 | 15 | 93% |
2071 2589 | 15 | 13 | 14 | 93% |
2070 2588 | 11 | 15 | 15 | 91% |
2070 2588 | 15 | 12 | 15 | 93% |
2069 2586 | 13 | 15 | 13 | 91% |
2069 2587 | 12 | 15 | 14 | 91% |
2068 2585 | 14 | 15 | 12 | 91% |
2068 2585 | 13 | 14 | 14 | 91% |
2068 2586 | 12 | 14 | 15 | 91% |
2067 2584 | 15 | 15 | 11 | 91% |
2067 2584 | 14 | 14 | 13 | 91% |
2067 2584 | 13 | 13 | 15 | 91% |
2066 2583 | 15 | 14 | 12 | 91% |
2066 2583 | 14 | 13 | 14 | 91% |
2065 2582 | 15 | 13 | 13 | 91% |
2065 2581 | 15 | 12 | 14 | 91% |
2065 2581 | 10 | 15 | 15 | 89% |
2065 2582 | 14 | 12 | 15 | 91% |
2064 2580 | 11 | 15 | 14 | 89% |
2064 2580 | 15 | 11 | 15 | 91% |
2063 2578 | 13 | 15 | 12 | 89% |
2063 2579 | 12 | 15 | 13 | 89% |
2063 2579 | 12 | 14 | 14 | 89% |
2063 2579 | 11 | 14 | 15 | 89% |
2062 2577 | 14 | 15 | 11 | 89% |
2062 2578 | 13 | 14 | 13 | 89% |
2062 2578 | 12 | 13 | 15 | 89% |
2061 2576 | 15 | 15 | 10 | 89% |
2061 2577 | 14 | 14 | 12 | 89% |
2061 2577 | 13 | 13 | 14 | 89% |
2060 2575 | 15 | 14 | 11 | 89% |
2060 2576 | 14 | 13 | 13 | 89% |
2060 2576 | 13 | 12 | 15 | 89% |
2059 2575 | 15 | 13 | 12 | 89% |
2059 2574 | 15 | 12 | 13 | 89% |
2059 2574 | 10 | 15 | 14 | 87% |
2059 2575 | 14 | 12 | 14 | 89% |
2059 2574 | 14 | 11 | 15 | 89% |
2058 2573 | 11 | 15 | 13 | 87% |
2058 2573 | 15 | 11 | 14 | 89% |
2058 2573 | 10 | 14 | 15 | 87% |
2057 2571 | 13 | 15 | 11 | 87% |
2057 2572 | 12 | 15 | 12 | 87% |
2057 2571 | 12 | 14 | 13 | 87% |
2057 2572 | 11 | 14 | 14 | 87% |
2057 2571 | 11 | 13 | 15 | 87% |
2057 2572 | 15 | 10 | 15 | 89% |
2056 2570 | 14 | 15 | 10 | 87% |
2056 2570 | 13 | 14 | 12 | 87% |
2056 2570 | 12 | 13 | 14 | 87% |
2055 2569 | 14 | 14 | 11 | 87% |
2055 2569 | 13 | 13 | 13 | 87% |
2055 2569 | 12 | 12 | 15 | 87% |
2054 2568 | 15 | 14 | 10 | 87% |
2054 2568 | 14 | 13 | 12 | 87% |
2054 2567 | 14 | 12 | 13 | 87% |
2054 2568 | 13 | 12 | 14 | 87% |
2054 2567 | 13 | 11 | 15 | 87% |
2053 2567 | 15 | 13 | 11 | 87% |
2053 2566 | 15 | 12 | 12 | 87% |
2053 2567 | 10 | 15 | 13 | 84% |
2053 2566 | 14 | 11 | 14 | 87% |
2052 2566 | 11 | 15 | 12 | 84% |
2052 2565 | 15 | 11 | 13 | 87% |
2052 2565 | 11 | 14 | 13 | 84% |
2052 2566 | 10 | 14 | 14 | 84% |
2052 2565 | 14 | 10 | 15 | 87% |
2051 2564 | 13 | 15 | 10 | 84% |
2051 2565 | 12 | 15 | 11 | 84% |
2051 2564 | 12 | 14 | 12 | 84% |
2051 2564 | 11 | 13 | 14 | 84% |
2051 2564 | 15 | 10 | 14 | 87% |
2051 2565 | 10 | 13 | 15 | 84% |
2050 2563 | 13 | 14 | 11 | 84% |
2050 2563 | 12 | 13 | 13 | 84% |
2050 2563 | 11 | 12 | 15 | 84% |
2049 2562 | 14 | 14 | 10 | 84% |
2049 2562 | 13 | 13 | 12 | 84% |
2049 2562 | 12 | 12 | 14 | 84% |
2048 2561 | 14 | 13 | 11 | 84% |
2048 2560 | 14 | 12 | 12 | 84% |
2048 2561 | 13 | 12 | 13 | 84% |
2048 2560 | 13 | 11 | 14 | 84% |
2048 2561 | 12 | 11 | 15 | 84% |
2047 2560 | 15 | 13 | 10 | 84% |
2047 2559 | 15 | 12 | 11 | 84% |
2047 2559 | 10 | 15 | 12 | 82% |
2047 2559 | 14 | 11 | 13 | 84% |
2047 2559 | 13 | 10 | 15 | 84% |
2046 2558 | 11 | 15 | 11 | 82% |
2046 2557 | 11 | 14 | 12 | 82% |
2046 2558 | 15 | 11 | 12 | 84% |
2046 2558 | 10 | 14 | 13 | 82% |
2046 2557 | 10 | 13 | 14 | 82% |
2046 2558 | 14 | 10 | 14 | 84% |
2045 2557 | 12 | 15 | 10 | 82% |
2045 2556 | 12 | 14 | 11 | 82% |
2045 2556 | 11 | 13 | 13 | 82% |
2045 2557 | 15 | 10 | 13 | 84% |
2045 2556 | 10 | 12 | 15 | 82% |
2044 2555 | 13 | 14 | 10 | 82% |
2044 2555 | 12 | 13 | 12 | 82% |
2044 2555 | 11 | 12 | 14 | 82% |
2043 2554 | 13 | 13 | 11 | 82% |
2043 2554 | 13 | 12 | 12 | 82% |
2043 2555 | 12 | 12 | 13 | 82% |
2043 2554 | 12 | 11 | 14 | 82% |
2043 2554 | 11 | 11 | 15 | 82% |
2042 2553 | 14 | 13 | 10 | 82% |
2042 2552 | 14 | 12 | 11 | 82% |
2042 2553 | 13 | 11 | 13 | 82% |
2042 2552 | 12 | 10 | 15 | 82% |
2041 2551 | 15 | 12 | 10 | 82% |
2041 2552 | 10 | 15 | 11 | 80% |
2041 2551 | 10 | 14 | 12 | 80% |
2041 2552 | 14 | 11 | 12 | 82% |
2041 2552 | 13 | 10 | 14 | 82% |
2040 2551 | 11 | 15 | 10 | 80% |
2040 2550 | 11 | 14 | 11 | 80% |
2040 2550 | 15 | 11 | 11 | 82% |
2040 2551 | 14 | 10 | 13 | 82% |
2040 2550 | 10 | 13 | 13 | 80% |
2039 2549 | 12 | 14 | 10 | 80% |
2039 2549 | 11 | 13 | 12 | 80% |
2039 2549 | 15 | 10 | 12 | 82% |
2039 2549 | 10 | 12 | 14 | 80% |
2038 2548 | 12 | 13 | 11 | 80% |
2038 2547 | 12 | 12 | 12 | 80% |
2038 2548 | 11 | 12 | 13 | 80% |
2038 2548 | 10 | 11 | 15 | 80% |
2037 2547 | 13 | 13 | 10 | 80% |
2037 2546 | 13 | 12 | 11 | 80% |
2037 2546 | 12 | 11 | 13 | 80% |
2037 2547 | 11 | 11 | 14 | 80% |
2037 2546 | 11 | 10 | 15 | 80% |
2036 2545 | 14 | 12 | 10 | 80% |
2036 2545 | 13 | 11 | 12 | 80% |
2036 2545 | 12 | 10 | 14 | 80% |
2035 2544 | 10 | 15 | 10 | 78% |
2035 2544 | 10 | 14 | 11 | 78% |
2035 2544 | 14 | 11 | 11 | 80% |
2035 2544 | 13 | 10 | 13 | 80% |
2034 2543 | 11 | 14 | 10 | 78% |
2034 2543 | 15 | 11 | 10 | 80% |
2034 2543 | 10 | 13 | 12 | 78% |
2034 2543 | 14 | 10 | 12 | 80% |
2033 2542 | 11 | 13 | 11 | 78% |
2033 2542 | 15 | 10 | 11 | 80% |
2033 2542 | 10 | 12 | 13 | 78% |
2032 2541 | 12 | 13 | 10 | 78% |
2032 2540 | 12 | 12 | 11 | 78% |
2032 2541 | 11 | 12 | 12 | 78% |
2032 2540 | 11 | 11 | 13 | 78% |
2032 2541 | 10 | 11 | 14 | 78% |
2031 2539 | 13 | 12 | 10 | 78% |
2031 2539 | 12 | 11 | 12 | 78% |
2031 2539 | 11 | 10 | 14 | 78% |
2031 2540 | 10 | 10 | 15 | 78% |
2030 2538 | 13 | 11 | 11 | 78% |
2030 2538 | 12 | 10 | 13 | 78% |
2029 2537 | 14 | 11 | 10 | 78% |
2029 2536 | 10 | 14 | 10 | 76% |
2029 2537 | 13 | 10 | 12 | 78% |
2028 2535 | 15 | 10 | 10 | 78% |
2028 2535 | 10 | 13 | 11 | 76% |
2028 2536 | 14 | 10 | 11 | 78% |
2027 2534 | 11 | 13 | 10 | 76% |
2027 2533 | 11 | 12 | 11 | 76% |
2027 2534 | 10 | 12 | 12 | 76% |
2027 2533 | 10 | 11 | 13 | 76% |
2026 2532 | 12 | 12 | 10 | 76% |
2026 2533 | 11 | 11 | 12 | 76% |
2026 2532 | 10 | 10 | 14 | 76% |
2025 2532 | 12 | 11 | 11 | 76% |
2025 2532 | 11 | 10 | 13 | 76% |
2024 2530 | 13 | 11 | 10 | 76% |
2024 2531 | 12 | 10 | 12 | 76% |
2023 2528 | 14 | 10 | 10 | 76% |
2023 2530 | 13 | 10 | 11 | 76% |
2022 2528 | 10 | 13 | 10 | 73% |
2021 2526 | 11 | 12 | 10 | 73% |
2021 2527 | 10 | 12 | 11 | 73% |
2021 2526 | 10 | 11 | 12 | 73% |
2020 2525 | 11 | 11 | 11 | 73% |
2020 2525 | 10 | 10 | 13 | 73% |
2019 2524 | 12 | 11 | 10 | 73% |
2019 2524 | 11 | 10 | 12 | 73% |
2018 2522 | 13 | 10 | 10 | 73% |
2018 2523 | 12 | 10 | 11 | 73% |
2016 2520 | 10 | 12 | 10 | 71% |
2015 2519 | 10 | 11 | 11 | 71% |
2014 2518 | 11 | 11 | 10 | 71% |
2014 2518 | 10 | 10 | 12 | 71% |
2013 2517 | 11 | 10 | 11 | 71% |
2012 2516 | 12 | 10 | 10 | 71% |
2009 2511 | 10 | 11 | 10 | 69% |
2008 2511 | 10 | 10 | 11 | 69% |
2007 2510 | 11 | 10 | 10 | 69% |
2002 2503 | 10 | 10 | 10 | 67% |
ボルトロス(けしんフォルム)の個体値100%時のCP
通常時 | 天候 | ブースト時 |
---|---|---|
1911 | 雨 強風 | 2389 |
CP1911で個体値100%
レイドバトル後に行われるゲットチャレンジ時の最大CPはボルトロス(けしんフォルム)の場合CP1911。ボルトロス(けしんフォルム)のCPが1911だった場合はボルトロス(けしんフォルム)の個体値が100%となる。
天候が雨または強風の時は2389
天候が雨または強風の時は捕獲時のPL(ポケモンレベル)が25となる。PL25時の個体値100%CPは「2389」。
ボルトロス(けしんフォルム)個体値早見表
個体値早見表の使い方はこちら※ゲーム内の個体値表記に合わせて個体値早見表に攻撃-防御-HPの順番のものを追加しました。従来の形のHP−攻撃-防御の順番にする場合は下記の選択を変更してください。
※CPで個体値の絞込が可能!
通常CP 天候ブーストCP | 攻撃 | 防御 | HP | 個体値 |
---|---|---|---|---|
1911 2389 | 15 | 15 | 15 | 100% |
1906 2383 | 15 | 14 | 15 | 98% |
1906 2383 | 15 | 15 | 14 | 98% |
1904 2381 | 14 | 15 | 15 | 98% |
1902 2377 | 15 | 15 | 13 | 96% |
1901 2377 | 15 | 14 | 14 | 96% |
1900 2376 | 15 | 13 | 15 | 96% |
1900 2375 | 14 | 15 | 14 | 96% |
1899 2374 | 14 | 14 | 15 | 96% |
1898 2372 | 13 | 15 | 15 | 96% |
1897 2372 | 15 | 15 | 12 | 93% |
1896 2370 | 15 | 13 | 14 | 93% |
1896 2371 | 15 | 14 | 13 | 93% |
1895 2369 | 15 | 12 | 15 | 93% |
1895 2369 | 14 | 15 | 13 | 93% |
1894 2367 | 14 | 13 | 15 | 93% |
1894 2368 | 14 | 14 | 14 | 93% |
1893 2366 | 13 | 15 | 14 | 93% |
1892 2366 | 13 | 14 | 15 | 93% |
1892 2365 | 15 | 14 | 12 | 91% |
1892 2366 | 15 | 15 | 11 | 91% |
1891 2364 | 15 | 13 | 13 | 91% |
1891 2364 | 12 | 15 | 15 | 93% |
1890 2362 | 15 | 11 | 15 | 91% |
1890 2363 | 15 | 12 | 14 | 91% |
1890 2362 | 14 | 14 | 13 | 91% |
1890 2363 | 14 | 15 | 12 | 91% |
1889 2362 | 14 | 13 | 14 | 91% |
1888 2361 | 14 | 12 | 15 | 91% |
1888 2360 | 13 | 14 | 14 | 91% |
1888 2360 | 13 | 15 | 13 | 91% |
1887 2359 | 13 | 13 | 15 | 91% |
1887 2359 | 15 | 14 | 11 | 89% |
1887 2360 | 15 | 15 | 10 | 89% |
1886 2357 | 15 | 12 | 13 | 89% |
1886 2358 | 15 | 13 | 12 | 89% |
1886 2358 | 12 | 15 | 14 | 91% |
1885 2357 | 15 | 11 | 14 | 89% |
1885 2357 | 12 | 14 | 15 | 91% |
1885 2356 | 14 | 14 | 12 | 89% |
1885 2357 | 14 | 15 | 11 | 89% |
1884 2356 | 15 | 10 | 15 | 89% |
1884 2355 | 14 | 12 | 14 | 89% |
1884 2356 | 14 | 13 | 13 | 89% |
1884 2355 | 11 | 15 | 15 | 91% |
1883 2354 | 14 | 11 | 15 | 89% |
1883 2354 | 13 | 14 | 13 | 89% |
1883 2355 | 13 | 15 | 12 | 89% |
1882 2352 | 13 | 12 | 15 | 89% |
1882 2353 | 13 | 13 | 14 | 89% |
1882 2352 | 15 | 13 | 11 | 87% |
1882 2353 | 15 | 14 | 10 | 87% |
1881 2352 | 15 | 12 | 12 | 87% |
1881 2351 | 12 | 14 | 14 | 89% |
1881 2352 | 12 | 15 | 13 | 89% |
1881 2351 | 14 | 15 | 10 | 87% |
1880 2350 | 15 | 10 | 14 | 87% |
1880 2351 | 15 | 11 | 13 | 87% |
1880 2350 | 12 | 13 | 15 | 89% |
1880 2350 | 14 | 13 | 12 | 87% |
1880 2351 | 14 | 14 | 11 | 87% |
1879 2349 | 14 | 12 | 13 | 87% |
1879 2349 | 11 | 14 | 15 | 89% |
1879 2349 | 11 | 15 | 14 | 89% |
1879 2349 | 13 | 15 | 11 | 87% |
1878 2347 | 14 | 10 | 15 | 87% |
1878 2348 | 14 | 11 | 14 | 87% |
1878 2347 | 13 | 13 | 13 | 87% |
1878 2348 | 13 | 14 | 12 | 87% |
1877 2346 | 13 | 12 | 14 | 87% |
1877 2346 | 15 | 13 | 10 | 84% |
1877 2347 | 10 | 15 | 15 | 89% |
1877 2346 | 12 | 15 | 12 | 87% |
1876 2346 | 13 | 11 | 15 | 87% |
1876 2345 | 15 | 11 | 12 | 84% |
1876 2346 | 15 | 12 | 11 | 84% |
1876 2345 | 12 | 13 | 14 | 87% |
1876 2345 | 12 | 14 | 13 | 87% |
1875 2344 | 15 | 10 | 13 | 84% |
1875 2344 | 12 | 12 | 15 | 87% |
1875 2344 | 14 | 13 | 11 | 84% |
1875 2345 | 14 | 14 | 10 | 84% |
1875 2344 | 11 | 15 | 13 | 87% |
1874 2342 | 14 | 11 | 13 | 84% |
1874 2343 | 14 | 12 | 12 | 84% |
1874 2343 | 11 | 14 | 14 | 87% |
